For all rental inquiries, please submit the inquiry form and we will follow up with you regarding availability. If you have questions, please send an email to [email protected] or call 410-730-3987. Office hours are Monday-Friday 9:00 am-4:30 pm.
Slayton House Theatre | Gene Weiss Room Social Rates
Slayton House Theatre is easily converted for social events such as wedding receptions, birthdays and anniversary parties. The stage can be used for a band or DJ, or a head table for a banquet or reception. The room will accommodate 110 at 5′ round tables with a dance floor or 125 with no dance floor. Easy accessibility to our licensed kitchen makes the room ideal for catered events. Social rentals require a $350.00 refundable security deposit and the following additional fees: $85 room set-up | $83 clean-up | $36/hour staffing (after hours). Rates are subject to change without notice.
Columbia Resident or Business | Non-Columbia Resident or Business | Classes |
$149 hourly | $163 hourly | $45 hourly |
Slayton House Theatre | Gene Weiss Room Teen Event Rates
Teen rentals require the following additional fees: $36 hr/staffing fee | $85 set-up fee | $83 clean-up fee | $350.00 refundable security deposit. Also required: Chaperone ratio: 1 adult/ 10 teens | Name, address and telephone number of chaperones are required before the events. One (1) private security guards must be in attendance during the entire function. Rates are subject to change without notice.
Columbia Resident | Non-Resident | Lobby Use for Food and Drink |
$149 hourly | $163 hourly | $70 hourly |
Business Meeting Rates
The Slayton House Theatre can accommodate corporate meetings in three different set-up styles. The room is complete with built-in standard size movie screen and an LCD projector is available for rental. The room will accommodate 220 with theatre style seating, 85 in a classroom style (rectangular tables) and 125 at round tables. Meeting rentals require the following additional fees: $85 room set-up | $83 clean-up | $150.00 refundable security deposit. Rates are subject to change without notice.
Columbia Resident | Non-Resident |
$149 hourly | $163 hourly |
Conference Room | Bill White Room & Gallery
The Bill White Room is ideal for small business meetings or social gatherings-can accommodate 45 in a classroom style, 24 in a conference-style, or at round tables. The hourly rates displayed do not include our $36/hour staffing fee (after normal operating hours) and a $85 set-up fee. Rates are subject to change without notice.
Columbia Resident or Business | Non Columbia Resident or Business | Conference Room and Lobby Columbia Resident or Business | Conference Room and Lobby Columbia Non-Resident or Business |
$47 hourly | $52.50 hourly | $122 hourly | $129 hourly |
Dance Studio
This 1,500 square foot dance studio is used primarily for dance and exercise classes. It has two mirrored walls with ballet barres and a floating wood floor. Meetings and Parties rates below do not include our $85 room set-up fee or $83 room clean-up fee. Rates are subject to change without notice.
Class Fee | Meetings and Parties | Staffing (after business hrs) |
$40 hourly | $71.50 hourly | $36 hourly |
Wilde Lake Room | Green Room
The 500 square foot room is generally used for dance classes. It has one mirrored wall with the ballet barre. Small meetings are also held in this room and it can accommodate up to 35 in a classroom style; meeting rentals are also subject to our $85 room set-up fee and $83 room clean-up fee. Rates subject to change without notice.
Space Rental Fee | Staffing (after business hrs.) |
$30.50 hourly | $36 hourly |