RAC Meeting (7:00 PM) | Wednesday, November 12, 2025 | November 25, 2025 | December 9, 2025 | January 13, 2026 |
Applications Due (4:30 PM) | November 4, 2025 | November 18, 2025 | December 2, 2025 | January 6, 2026 |
Upcoming Agenda – Nov. 12, 2025
All RAC meetings are open to the public. Zoom information is included with the agenda in the WLCA e-newsletter the Friday prior to every meeting. To provide input in advance of any meeting, contact Lexi Levy Milani at [email protected] or 410-730-3987 no later than 2PM the day prior to the meeting. Thank you!
Address | Application | Action |
10395 Green Mountain Circle | Walkway | Pending |
10077 Windstream Drive #2 | Vehicle advertising | Pending |
The next RAC meeting is scheduled for Tuesday, Nov. 25, 2025 at 7PM. Applications [fillable PDF] for that meeting are due by 4:30PM on Tuesday, Nov. 18, 2025. There is no charge to apply. Please consult the relevant section(s) of the Architectural Guidelines and Maintenance Standards before submitting your application, as incomplete applications are not accepted.
Looking ahead: the last RAC meeting of 2025 is scheduled for Tuesday, Dec. 9. Applications for that meeting are due by 4:30PM on Tuesday, Dec. 2. Please note that any applications received after that deadline will be held until the meeting on Tuesday, Jan. 13, 2026.
Previous Meeting Decisions
RAC Agenda: October 28, 2025
Address | Application | Action |
5005 Cloudburst Hill | Patios, retaining wall, fence replacement | Approved with conditions |
5053 Ten Mills Road | Siding, shutters, gutters and downspouts | Approved with modifications |
5665 Thicket Lane | Extensive exterior alterations (retroactive) | Approved as submitted |
10450 Waterfowl Terrace | Windows | Approved as submitted |
10148 Pasture Gate Lane | Extensive exterior renovations | Approved as submitted |
10395 Green Mountain Circle | Driveway replacement | Pending |
RAC Agenda: October 14, 2025
Address | Application | Action |
5155 Flowertuft Court | Driveway replacement and extension | Approved as submitted |
5325 Village Center Drive #124 (Chadol BBQ) | Signage, entry doors | Approved as submitted |
10391 Green Mountain Circle | Arborvitae hedge | Approved as submitted |
10617 August Light | Existing alterations (retroactive) | Approved as submitted |
4926 Ten Mills Road | Deck replacement | Approved as submitted |
RAC Agenda: Sept. 30, 2025
Address | Application | Action |
10395 Green Mountain Circle | Front door (Fast Track) | Fast Track approved |
10664 Green Bough Court | Gazebo over rear patio | Approved |
10371 May Wind Court | Windows and rear slider (Fast Track) | Fast Track approved |
10557 Jason Lane | Fence | Approved |
10320 Daystar Court | Siding, windows, rear slider (retroactive) | Approved |
RAC Minutes: Sept. 9, 2025
Address | Application | Action |
4956 Fox Grape Terrace | Shed | Approved as submitted |
10384 Barcan Circle | Paint siding | Approved as submitted |
10535 Tolling Clock Way | Patio, retaining wall, French drain | Approved as submitted |
10733 Midsummer Lane | Front door (Fast Track) | Fast Track approved |
5113 W. Running Brook Road | Fence | Approved as submitted |
RAC Minutes: August 26, 2025
Address | Application | Action |
10655 Green Mountain Circle | Retaining walls (retroactive) | Approved |
5129 West Running Brook Road | Driveway (Fast Track) | Fast Track approved |
10687 Rain Dream Hill | Roof color change (Fast Track) | Fast Track approved |
5009 Still Corners | Extensive exterior alterations (retroactive) | Approved |
10002 Hyla Brook Road | Front door color change (Fast Track) | Fast Track approved |
RAC Minutes: August 12, 2025
Address | Application | Action |
10737 Midsummer Lane | Fence | Approved as submitted |
10718 Faulkner Ridge Circle | Color change, portico, add window | Approved as submitted |
5617 Thicket Lane | Receptacle screen | Approved as submitted |
10446 Green Mountain Circle | Fence | Approved as submitted |
5018 West Running Brook Road | Patio | Approved as submitted |
10085-1 Windstream Drive | Patio (retroactive) | Approved as submitted |
10308 Daystar Court | Siding | Approved as submitted |
5018 Cloudburst Hill | Screened porch | Approved as submitted |
